Schedules
Rosters
- Team Info
- Summer Tennis
- Program Donation
Hello everyone!
I am excited for another year of Rock Canyon Boys Tennis! I hope you have enjoyed your summer and are ready to hit the ground running! I have a lot of information here so thank you for being patient.
| Rock Canyon High School | ||||||
| Boys Tennis Schedule 2025 | ||||||
| Varsity | ||||||
| DAY | DATE | LEVEL | SITE | OPPONENT | PLACE | TIME |
| Thursday | 08/21/2025 | Varsity | Away | Douglas County | DCHS | 3:30 PM |
| Tuesday | 8/26/2025 | Varsity | Away | Highlands Ranch | HRHS | 3:30 PM |
| Wednesday | 8/27/2025 | Varsity | Home | Castle View | RCHS | 3:30 PM |
| Friday | 8/29/2025 | Varsity | Tournament | Greeley West Invite | Greeley, CO | All Day |
| Saturday | 8/30/2025 | Varsity | Tournament | Greeley West Invite | Greeley, CO | All Day |
| Wednesday | 9/3/2025 | Varsity | Home | Mountain Vista | RCHS | 3:30 PM |
| Friday | 9/5/2025 | Varsity | Tournament | ThunderRidge Invite | Highlands Ranch, CO | All Day |
| Saturday | 9/6/2025 | Varsity | Tournament | ThunderRidge Invite | Highlands Ranch, CO | All Day |
| Tuesday | 9/9/2025 | Varsity | Away | Legend | LHS | 3:30 PM |
| Wednesday | 9/10/2025 | Varsity | Away | Ralston Valley | APEX Tennis Center | 4:00 PM |
| Thursday | 9/11/2025 | Varsity | Away | Heritage | HHS | 3:30 PM |
| Tuesday | 9/16/2025 | Varsity | Home | Chaparral | RCHS | 3:30 PM |
| Thursday | 9/18/2025 | Varsity | Home | Regis | RCHS | 3:30 PM |
| Tuesday | 9/30/2025 | Varsity | Home | Arvada West | RCHS | 4:00 PM |
| September 29 Team State Bracket Announced | ||||||
| Wednesday | 10/1/2025 | Varsity | TBD | First Round Team State | TBD | TBD |
| Friday | 10/3/2025 | Varsity | TBD | Second Round Team State | TBD | TBD |
| Wednesday – Saturday | 10/8/2025 – 10/11/2025 | Varsity | TBD | Individual Regionals | TBD | TBD |
| Thursday – Saturday | 10/16/2025 -10/18/2025 | Varsity | TBD | Individual State | Denver Tennis Park/South High School | TBD |
| JV | ||||||
| DAY | DATE | LEVEL | SITE | OPPONENT | PLACE | TIME |
| Thursday | 08/21/2025 | JV | Home | Douglas County | RCHS | 3:30 PM |
| Saturday | 08/23/2025 | JV | Tournament | JV Grizzly Showdown | TRHS/MVHS | All Day |
| Tuesday | 8/26/2025 | JV | Home | Highlands Ranch | RCHS | 3:30 PM |
| Wednesday | 8/27/2025 | JV | Away | Castle View | CVHS | 3:30 PM |
| Wednesday | 9/3/2025 | JV/V2 | Away | Mountain Vista | MVHS | 3:30 PM |
| Tuesday | 9/9/2025 | JV | Home | Legend | RCHS | 3:30 PM |
| Wednesday | 9/10/2025 | V2 | Away | Ralston Valley | RVHS | |
| Wednesday | 9/10/2025 | JV | Home | Ralston Valley | RCHS | 4:00 PM |
| Thursday | 9/11/2025 | JV | Home | Heritage | RCHS | 3:30 PM |
| Tuesday | 9/16/2025 | JV | Away | Chaparral | CHS | 3:30 PM |
| Thursday | 9/18/2025 | JV | Away | Regis | RJHS | 3:30 PM |
| Saturday | 9/20/2025 | JV | Tournament | Denver South JV Tournament | Denver South HS | All Day |
| Saturday | 9/27/2025 | JV | Away | Continental League Tournament | RCHS/MVHS | All Day |
| Saturday | 9/27/2025 | JV | Away | Arvada West V2/JV Tournament | TBD | All Day |
| Tuesday | 9/30/2025 | JV | Away | Arvada West | AWHS | 4:00 PM |
| Tuesday | 9/30/2025 | V2 | Home | Arvada West | Southridge | 4:00 PM |
RCHS Summer Tennis 2026
This is a 7-week high school summer tennis program that consists of 1 match per week on Wednesdays (either 8am or 930/10 am) and two practices per week (Tuesday & Thursday mornings (either 8-930 or 930-11). Matches are modified high school format with 2 singles lines and three doubles lines for “Varsity”, and then JV style doubles matches. Each player should get a match each week but we stay flexible with numbers/travel/etc.
-Matches are on Wednesdays (either 8am or 930/10 am)
-Varsity is 2 singles matches and 3 doubles matches. 2 out of 3 sets with a 10 point tiebreaker for 3rd set.
-JV plays 8 game pro-sets with as many people playing as possible. We try to get everyone a match and coordinate the number of lines before we play. We always adjust based on numbers.
-Practice starts June 9, 2026
-Match dates: June 10, June 17, June 24, July 8, July 15, July 22
Teams: Rock Canyon, Mountain Vista, Arapahoe, Valor, Chaparral, Heritage
Cost:
Practices/Matches (full summer program) $400
Practices only (full summer) $350
Half summer (June or July only) $250, regardless of matches or just practices
Varsity and Upper JV will get priority with matches. Once I have an idea of numbers from other schools I may adjust some players to only practices if I am not able to accommodate everyone and there will be a reduced cost ($300).
This is an informal league (so different from JTT), but allows for competitive match play with other strong programs in the area.
Payment will be made on MySchool Bucks. Links will be provided at a later date following registration. Please register by May 15, 2026.